Extension shield connection mapping
Extension shield revision 0.6 connection mapping
Refer to this file for detailed schematics.
Shield connection label | GPIO address (BCM) | Assigned protocol | Assigned function |
LEDs (J12) B | 21 | PWM | Blue LEDs |
LEDs (J12) F | 20 | PWM | Far-red LEDs |
LEDs (J12) R | 18 | PWM | Red LEDs |
Fans (J18, J19) | 16 | PWM | Main fans |
Pump (J16) | 12 | PWM | Pump |
Spare (J17) | 19 | PWM | Sensor fan |
SW2 | 6 | Button switch | Power off (press for 10 seconds) |
SW3 | 7 | Button switch | Reset configuration (press for 10 seconds) |
Last updated